Size Chart

These are the body measurements our garments + accessories are designed to fit, not the individual actual garment measurements. Measurements are listed in inches. As our sizing is genderless, we strongly encourage you to take your measurements and reference this size chart when selecting your size. Please don't guess. If you have any questions, feel free to email us at shopjoytoast@gmail.com with the subject SIZE HELP in the subject line and we'll be happy to assist you. 

 SIZE CHEST WAIST HIP
S 32-35" 25-28" 36-39"
M 36-39" 29-32" 40-43"
L 40-43" 33-36" 44-47"
XL 44-47" 37-40" 48-51"
2XL 48-51" 41-44" 52-55"
3XL 52-55" 45-48" 56-59"
4XL 56-59" 49-52" 60-63"
5XL 60-63" 53-56" 64-67"
6XL 64-67" 57-60" 68-71"
7XL 68-71" 61-64" 72-75"

 

*Body measurements are in inches.